BRATTLEBORO

Weather

View 7-day forecast

Weather sponsored by

Your support powers every story we tell. Please help us reach our year-end goal.

Donate Now

Your support powers every story we tell. We're committed to producing high-quality, fact-based news and information that gives you the facts in this community we call home. If our work has helped you stay informed, take action, or feel more connected to Windham County – please give now to help us reach our goal of raising $150,000 by December 31st.

BRATTLEBORO

Weather

View 7-day forecast

Weather sponsored by

Your support powers every story we tell. Please help us reach our year-end goal.

Donate Now

Your support powers every story we tell. We're committed to producing high-quality, fact-based news and information that gives you the facts in this community we call home. If our work has helped you stay informed, take action, or feel more connected to Windham County – please give now to help us reach our goal of raising $150,000 by December 31st.

Windham Southeast bus schedules 2021%u201322
Special

Windham Southeast bus schedules 2021%u201322

Brattleboro

Brattleboro Bus 1 - a.m.

||7:30||Mountain Home Trailer Park (Office)

||7:34||Mountain Home Trailer Park (West Side)

||7:38||1063 Marlboro Rd.

||7:40||1215 Marlboro Rd.

||7:44||Sherwood Cir. and Tudor Ln.

||7:46||Third Level Westgate Dr.

||7:48||First Level Westgate Dr.

||7:52||Western Ave. and Edward Hghts.

||7:54||Stockwell Dr. and Carriage Hill Rd.

||7:55||Academy School (Transfer Green Street/Oak Grove to B2)

||8:06||1215 Marlboro Rd.

||8:10||Sherwood Cir. and Tudor Ln.

||8:12||Third Level Westgate Dr.

||8:14||First Level Westgate

||8:18||Western Ave. and Edward Hghts.

||8:20||Stockwell Dr. and Carriage Hill Rd.

||8:30||BAMS/BUHS

Brattleboro Bus B1 - p.m.

||2:45||Academy School

||2:50||Mountain Home Trailer Park (Office)

||2:52||Mountain Home Trailer Park (West Side)

||2:56||First Level Westgate Dr.

||2:58||Third Level Westgate Dr.

||3:00||Sherwood Cir. and Tudor Ln.

||3:04||1063 Marlboro Rd.

||3:06||1215 Marlboro Rd.

||3:10||Western Ave. and Edward Hghts.

||3:14||Stockwell Dr. and Carriage Hill Rd.

||3:35||BAMS/BUHS

||3:48||1215 Marlboro Rd.

||3:52||Sherwood Cir. and Tudor Ln.

||3:54||Third Level Westgate Dr.

||3:56||First Level Westgate Dr.

||4:00||Western Ave. and Edward Hghts.

||4:04||Stockwell Dr. and Carriage Hill Rd.

Brattleboro Bus B2 - a.m.

||7:26||Mather Rd. and Greenleaf St.

||7:28||Bonnyvale and Mather Rds.

||7:30||Bonnyvale Rd. and Stone Boat Row

||7:40||827 Ames Hill Rd.

||7:42||Ames Hill and Abbott Rds.

||7:44||Hinesburg and Goodenough Rds.

||7:48||Country Hill and Greenleaf St.

||7:50||Academy School (Transfers from B1 for Green Street/Oak Grove)

||7:54||Western Ave. and Brookside Dr.

||7:56||Western Ave. and Brattle St.

||7:58||Western Ave. and Greenhill Pkwy.

||8:00||Green Street School

||8:02||68 Birge Street

||8:06||Oak Grove School

||8:10||BAMS/BUHS

Brattleboro Bus 2 - p.m.

||2:45||Academy School

||2:50||Mather Rd. and Greenleaf St.

||2:52||Bonnyvale and Mather Rds.

||2:54||Bonnyvale Rd. and Stone Boat Row

||3:02||Ames Hill and Abbott Rds.

||3:04||264 Ames Hill Rd.

||3:06||Hinesburg and Goodenough Rds.

||3:10||Country Hill and Greenleaf St.

||3:16||55 Fairground Rd.

||3:30||BAMS/BUHS

||3:36||Western Ave. and Brookside Dr.

||3:44||Bonnyvale and Mather Rds.

||3:46||472 Bonnyvale Rd.

||3:50||Greenleaf and Mather Rds.

||3:52||Abbott and Ames Hill Rds.

||3:54||827 Ames Hill Rd.

||3:58||Hinesburg and Goodenough Rds.

||4:02||Greenleaf St. and Country Hill

||4:04||Western Ave. and Academy School (Transfer to B4)

Brattleboro Bus 3 - a.m.

||7:10||22 Cedar St.

||7:13||76 High St.

||7:18||211 Elliot St.

||7:22||55 Fairground Rd.

||7:24||Fairground and Wilsons Woods Rds.

||7:26||South Main St. and Dummer Ave.

||7:28||South Main and Valgar Sts.

||7:30||399 South Main St.

||7:34||94 Canal St.

||7:38||Thomas and South Main Sts.

||7:40||South Main and Washington Sts.

||7:42||Oak Grove Ave. and South Main St.

||7:44||Oak Grove School (transfer to Green Street B6)

||7:56||Western Ave. and Brattle St.

||8:00||Academy School

||8:16||Mountain Home Trailer Park (Office)

||8:18||Mountain Home Trailer Park (West Side)

||8:22||Western Ave. and Greenleaf St.

||8:24||Western Ave. and Brookside Dr.

||8:28||68 Birge St.

||8:30||BAMS/BUHS

Brattleboro Bus 3 - p.m.

||2:40||Green Street School (To Academy transfer to B1, B2 and B4)

||2:45||Academy School (Transfer to B1, B2 and B4)

||2:48||Western Ave. and Brookside Dr.

||2:52||Guilford St. and Hillcrest Terr.

||2:54||680 Guilford St.

||2:58||Maple and Pleasant Sts.

||3:00||Fairview and Winter Sts.

||3:02||Fairview St. and Ledgewood Heights Dr.

||3:06||94 Canal St.

||3:10||Thomas and South Main Sts.

||3:12||South Main and Washington Sts.

||3:14||Oak Grove Ave. and South Main St.

||3:16||Oak Grove School

||3:18||399 South Main St.

||3:20||South Main and Valgar Sts.

||3:22||South Main St. and Dummer Ave.

||3:30||BAMS/BUHS

||3:34||68 Birge St.

||3:42||Academy School

||3:48||Mountain Home Trailer Park (Office)

||3:50||Mountain Home Trailer Park (West Side)

||3:52||Western Ave. and Greenleaf St.

||3:54||Western Ave. and Brookside Dr.

Brattleboro Bus 4 - a.m.

||6:55||Putney Rd. Information Booth

||7:02||Morningside Commons

||7:08||100 Frost St.

||7:12||Orchard St. and New England Dr.

||7:16||Orchard St. and Meadowbrook Rd.

||7:18||Meadowbrook Rd. and Pleasant Valley Dr.

||7:22||511 Upper Dummerston Rd.

||7:30||1252 West River Rd.

||7:32||1098 West River Rd.

||7:36||72 Linden St.

||7:38||Linden and Chase Sts.

||7:40||36 Chapin St.

||7:44||44 Cedar St.

||7:48||Green Street School (Transfer Oak Grove/Academy to B5)

||7:54||Orchard St. and New England Dr.

||8:00||Pleasant Valley and Meadowbrook Rds.

||8:04||Upper Dummerston and Hillwinds Rds.

||8:06||Upper Dummerston and Hemlock Hill Rds.

||8:08||Green Iron Bridge (Rte. 30)

||8:10||West Dummerston Covered Bridge (Rte. 30)

||8:12||9 West Street (Post Office)

||8:14||West River and Sugarhouse Rds.

||8:18||West River and Stickney Brook Rds.

||8:20||1252 West River Rd.

||8:30||BAMS/BUHS

Brattleboro Bus 4 - p.m.

||2:45||Academy School

||3:02||Orchard St. and Meadowbrook Rd.

||3:06||Meadowbrook and Pleasant Valley Rds.

||3:12||Orchard St. and New England Dr.

||3:14||Western Ave. and Brattle St.

||3:16||Western Ave. and Greenhill Pkwy.

||3:18||Western Ave. and Cedar St.

||3:20||Green Street School

||3:21||School St. and Moore Ct.

||3:22||17 Flat St. (Boys and Girls Club)

||3:24||100 Frost St.

||3:26||100 Flat St. (NEYT)

||3:28||68 Birge St.

||3:34||Morningside Commons

||3:40||Putney Rd. and North St.

||3:42||Putney Rd. and Town Crier Dr.

||3:44||755 Putney Rd. (Advance Auto)

||3:46||945 Putney Rd.

||3:50||1380 Putney Rd. (Quality Inn)

||3:52||1254 Putney Rd. (Motel 6)

||4:04||Academy School (transfer students from B2)

||4:08||Orchard St. and Meadowbrook Rd.

||4:10||Pleasant Valley and Meadowbrook Rds.

||4:12||Upper Dummerston and Hillwinds Rds.

||4:16||Stickney Brook and Bear Hill Rds.

||4:22||1252 West River Rd.

Brattleboro Bus 5 - a.m.

||7:16||755 Putney Rd. (Advance Auto)

||7:18||Putney Rd. and Town Crier Dr.

||7:22||Black Mountain Trailer Park

||7:26||1380 Putney Rd. (Quality Inn)

||7:28||1254 Putney Rd. (Motel 6)

||7:36||325 Western Ave.

||7:38||Western Ave. and Greenhill Pkwy.

||7:40||Green Street School (Receive B4 transfers for Oak Grove/Academy)

||7:42||School St. and Moore Ct.

||7:46||68 Birge St.

||7:50||Oak Grove School

||8:00||Academy School

||8:08||Western Ave. and Orchard St.

||8:10||Western Ave. and Spruce St.

||8:12||Western Ave. and Highlawn Rd.

||8:14||Green Street School (HS/MS)

||8:18||Pine and South Main St.

||8:22||Morningside Commons

||8:30||BAMS/BUHS

Brattleboro Bus 5 - p.m.

||2:35||Green Street School

||2:38||94 Canal Street

||2:42||South Main and Washington Sts.

||2:44||Oak Grove School

||2:55||Academy School

||3:02||Mountain Home Trailer Park

||3:06||First Level Westgate Dr.

||3:08||Third Level Westgate Dr.

||3:10||83 Sherwood Cir.

||3:14||Western Ave. and Stockwell Dr.

||3:24||1252 West River Rd.

||3:28||Linden and Chase Sts.

||3:30||Putney Rd. and North St.

||3:32||Putney Rd. and Landmark Hill

||3:34||945 Putney Rd.

||3:36||Black Mountain Trailer Park

||3:40||1380 Putney Rd. (Quality Inn)

||3:42||1254 Putney Rd. (Motel 6)

Brattleboro Bus 6 - a.m.

||7:18||Maple and Pleasant Sts.

||7:20||Maple St. and Belmont Ave.

||7:22||Maple and Chestnut Sts.

||7:24||Guilford St. and Hillcrest Terr.

||7:26||Guilford St. and Kyle Rd.

||7:28||Guilford St. and Summit Rd.

||7:32||Fairview and Winter Sts.

||7:34||Fairview St. and Ledgewood Heights Dr.

||7:38||Oak Grove School (transfer to B3)

||7:48||Green Street School

||8:02||Putney Rd. Information Booth

||8:04||Putney Rd. and Town Crier Dr.

||8:06||755 Putney Rd. (Advance Auto)

||8:08||929 Putney Rd. (Brattleboro Bowl)

||8:10||Black Mountain Trailer Park

||8:12||Kipling and Dickinson Rds.

||8:25||BAMS/BUHS

Brattleboro Bus 6 - p.m.

||2:40||Oak Grove School

||2:44||94 Canal St.

||2:48||Morningside Commons

||2:54||Green Street School

||2:56||Western Ave. and Greenhill Pkwy.

||2:58||Western Ave. and Brattle St.

||3:02||Guilford St. and Hillcrest Terr.

||3:06||Maple and Pleasant Sts.

||3:08||Maple and Winter Sts.

||3:10||Fairview St. and Ledgewood Heights Dr.

||3:14||55 Fairground Rd.

||3:20||BAMS/BUHS

||3:24||Fairview St. and Ledgewood Heights Dr.

||3:28||Guilford St. and Hillcrest Terr.

||3:30||Guilford St. and Kyle Rd.

||3:38||Putney Rd. and North St.

||3:40||Putney Rd. and Town Crier Dr.

||3:42||755 Putney Rd. (Advance Auto)

||3:44||929 Putney Rd. (Brattleboro Bowl)

||3:48||Black Mountain Trailer Park

||3:50||Kipling and Dickinson Rds.

Dummerston

Dummerston Bus D1 - a.m.

||7:25||West and Lyons Sts.

||7:31||2891 West River Road (Jeff's Basement)

||7:40||Dummerston Center

||7:43||Middle and Dutton Farm Rds.

||7:47||Middle and Houghton Rds.

||7:50||Dummerston School (receive transfers from DF1 and DP3)

||8:04||25 East West Rd. (VT/NH Vet Clinic)

||8:06||East West and Schoolhouse Rds.

||8:08||Dummerston Center

||8:15||1380 Putney Rd., Brattleboro (Quality Inn)

||8:25||88 High Street, Brattleboro

||8:30||BAMS/BUHS

Dummerston Bus D1 - p.m.

||2:45||Dummerston School

||2:52||Middle and Houghton Rds.

||2:54||Middle and Dutton Farm Rds.

||2:56||Dummerston Center

||3:02||2891 West River Rd. (Jeff's Basement)

||3:04||West and Lyons Sts.

||3:25||88 High St, Brattleboro

||3:30||BAMS/BUHS

||3:45||West and Lyons Sts. (transfer to DF1)

||3:52||Dummerston Center

||3:54||East West and Schoolhouse Rds.

||3:56||25 East West Rd. (VT/NH Vet Clinic)

Dummerston Feeder Bus DF1 - a.m.

||7:12||2126 Stickney Brook Rd.

||7:16||Sunset Lake and Fisch Rds.

||7:18||Sunset Lake and Hescock Rds.

||7:28||Stickney Brook and Hill Rds. (Elem/HS)

||7:34||Stickney Brook and Leonard Rds. (Elem/HS)

||7:36||Stickney Brook and Bear Hill Rds.

||7:40||Green Mountain Camp and Camp Arden Rds.

||7:42||Hague and Old Coach Rds.

||7:44||309 Green Mountain Camp Rd.

||7:50||Dummerston School (transfer HS to D1)

Dummerston Feeder Bus DF1 - p.m.

||2:45||Dummerston School

||2:54||309 Green Mountain Camp Rd.

||2:56||Hague and Old Coach Rds.

||2:58||Green Mountain Camp and Camp Arden Rds.

||3:04||Stickney Brook and Bear Hill Rds.

||3:06||Stickney Brook and Leonard Rds.

||3:12||Stickney Brook and Hill Rds.

||3:18||2126 Stickney Brook Rd.

||3:20||Stickney Brook and Sunset Lake Rds.

||3:22||Sunset Lake and Fisch Rds.

||3:24||Sunset Lake and Hescock Rds.

||3:45||West and Lyons Sts. (receive transfers from D1)

||3:47||Stickney Brook and Leonard Rds.

||3:53||Stickney Brook and Hill Rds.

Dummerston/Putney Bus 3 - a.m.

||7:30||37 Houghton Brook Rd.

||7:33||Houghton Brook and Watt Pond Rds.

||7:34||336 Houghton Brook Rd.

||7:39||West Hill and Putney Mountain Rds.

||7:45||Tavern Hill and Aiken Rds.

||7:48||378 Westminster West Rd.

||7:50||Putney Central School

||7:57||US Route 5 and Canoe Brook Rd.

||8:00||US Route 5 and Ryan Rd.

||8:04||46 Carpenter Rd.

||8:05||Carpenter Rd. and Poplar Commons

||8:06||US Route 5 and Dummerston Station Rd.

||8:08||25 East West Rd. (VT/NH Vet Clinic)

||8:10||325 East West Rd.

||8:11||417 Schoolhouse Rd.

||8:15||Dummerston School

Dummerston/Putney Bus 3 - p.m.

||2:45||Dummerston School

||2:49||25 East West Rd. (VT/NH Clinic)

||2:50||East West and Nourse Hollow Rds.

||2:51||325 East West Rd.

||2:52||417 Schoolhouse Rd.

||2:57||US Route 5 and Ryan Rd.

||3:00||46 Carpenter Rd.

||3:01||Carpenter Rd. and Poplar Commons

||3:07||US Route 5 and Canoe Brook Rd.

||3:30||BAMS/BUHS

||3:45||Putney Co-Op (transfer to P1 and P2)

||3:50||US Route 5 and Canoe Brook Rd (Elem/HS)

||3:52||US Route 5 and Dummerston Station Rd.

Guilford

Guilford Bus G1 –AM

||7:09||Calvin Coolidge Hwy and Pauls Rd.

||7:10||Calvin Coolidge Hwy. and Melendy Hill Rd.

||7:11||712 Calvin Coolidge Hwy.

||7:12||Calvin Coolidge Hwy. and Whipple Rd.

||7:13||Calvin Coolidge Hwy. and Butternut Hill Rd.

||7:14||2894 Calvin Coolidge Hwy.

||7:18||Calvin Coolidge Hwy. and Slate Rock Rd.

||7:21||Calvin Coolidge Hwy. and Jackson Rd.

||7:23||Calvin Coolidge Hwy. and East Mountain Rd.

||7:27||Calvin Coolidge Hwy. and Lowry Rd.

||7:32||1405 Calvin Coolidge Hwy.

||7:36||Calvin Coolidge Hwy. and Bee Barn Rd.

||7:40||Guilford Center Rd. and Tater Ln.

||7:50||Guilford Central School

||8:00||Calvin Coolidge Hwy. and Grist Mill Hill

||8:01||Calvin Coolidge Hwy. and Whipple Dr.

||8:02||1002 Calvin Coolidge Hwy.

||8:03||Calvin Coolidge Hwy. and Butternut Hill Rd.

||8:04||1620 Calvin Coolidge Hwy.

||8:08||Calvin Coolidge Hwy. and Slate Rock Rd.

||8:09||5660 Calvin Coolidge Hwy.

||8:11||6074 Calvin Coolidge Hwy.

||8:12||Calvin Coolidge Hwy. and Jackson Rd.

||8:15||Calvin Coolidge Hwy. and East Mountain Rd.

||8:20||Calvin Coolidge Hwy. and Lowry Rd.

||8:23||1405 Calvin Coolidge Hwy.

||8:30||BAMS/BUHS

Guilford Bus G1 - p.m.

||2:40||Guilford Central School

||2:48||Guilford Center Rd. and Tater Ln.

||2:54||108 Guilford Center Rd.

||2:56||Calvin Coolidge Hwy. and Melendy Hill Rd.

||2:57||712 Calvin Coolidge Hwy.

||2:58||Calvin Coolidge Hwy. and Whipple Dr.

||3:00||Calvin Coolidge Hwy. and Butternut Hill Rd.

||3:03||2894 Calvin Coolidge Hwy.

||3:06||Calvin Coolidge Hwy. and Slate Rock Rd.

||3:09||Calvin Coolidge Hwy. and Jackson Rd.

||3:11||Calvin Coolidge Hwy. and East Mountain Rd.

||3:13||6343 Calvin Coolidge Hwy.

||3:15||Calvin Coolidge Hwy. and Lowry Rd.

||3:21||1405 Calvin Coolidge Hwy.

||3:23||Calvin Coolidge Hwy. and Bee Barn Rd.

||3:25||Calvin Coolidge Hwy. and Pauls Rd.

||3:30||BAMS/BUHS

||3:45||Calvin Coolidge Hwy. and Grist Mill Dr.

||3:46||Calvin Coolidge Hwy. and Whipple Rd.

||3:47||1002 Coolidge Hwy.

||3:48||Calvin Coolidge Hwy. and Butternut Hill Rd.

||3:49||1620 Calvin Coolidge Hwy.

||3:52||Calvin Coolidge Hwy. and Slate Rock Rd.

||3:53||5660 Calvin Coolidge Hwy.

||3:54||6074 Calvin Coolidge Hwy.

||3:55||Calvin Coolidge Hwy. and Jackson Rd.

||3:57||Calvin Coolidge Hwy. and East Mountain Rd.

||4:02||Calvin Coolidge Hwy. and Lowry Rd.

||4:06||1405 Calvin Coolidge Hwy.

Guilford Bus G2 - a.m.

||7:35||Jacksonville Stage and Green River Rds.

||7:40||Jacksonville Stage Rd. and Fern Dr.

||7:45||563 Jacksonville Stage Rd.

||7:50||Guilford Central School

||7:55||188 Lee Rd.

||8:03||3839 Hinesburg Rd.

||8:05||Hinesburg and Hale Rds.

||8:13||Green River and Jacksonville Stage Rds.

||8:23||2120 Guilford Center Rd.

||8:25||Guilford Center Rd. and Tater Ln.

||8:30||BAMS/BUHS

Guilford Bus G2 - p.m.

||2:40||Guilford Central School

||2:45||563 Jacksonville Stage Rd.

||2:50||Jacksonville Stage Rd. and Fern Dr.

||2:55||Jacksonville Stage and Green River Rds.

||3:30||BAMS/BUHS

||3:40||Guilford Center Rd. and Tater Ln.

||3:42||2120 Guilford Center Rd.

||3:49||188 Lee Rd.

||3:56||3839 Hinesburg Rd.

||3:58||Hinesburg and Hale Rds.

||4:05||Green River and Jacksonville Stage Rds.

Guilford Bus G3 - a.m.

||7:17||Weatherhead Hollow and Bullock Rds.

||7:20||600 Weatherhead Hollow Rd.

||7:22||643 Weatherhead Hollow Rd.

||7:23||Weatherhead Hollow and Oak Hill Rds.

||7:24||Weatherhead Hollow and Stony Hill Rds.

||7:25||Weatherhead Hollow Rd. and Great Blue Heron Dr.

||7:27||2499 Weatherhead Hollow Rd.

||7:29||3262 Weatherhead Hollow Rd.

||7:30||Weatherhead Hollow Rd. and Indigo Dr.

||7:31||Weatherhead Hollow and Russell Rds.

||7:32||Weatherhead Hollow and Sweet Pond Rds.

||7:34||Sweet Pond and Baker Cross Rds.

||7:35||Sweet Pond Rd. and Bluebird Dr.

||7:37||Sweet Pond Rd. and North Belden Hill Dr.

||7:40||1993 Sweet Pond Rd.

||7:47||4013 Guilford Center Rd.

||7:50||Guilford Central School

||7:58||4627 Guilford Center Rd.

||7:59||458 Sweet Pond Rd.

||8:00||633 Sweet Pond Rd.

||8:08||Sweet Pond Rd. and Bluebird Dr.

||8:09||Sweet Pond and Baker Cross Rds.

||8:10||3646 Weatherhead Hollow Rd.

||8:11||2963 Weatherhead Hollow Rd.

||8:12||2692 Weatherhead Hollow Rd.

||8:13||2537 Weatherhead Hollow Rd.

||8:14||1946 Weatherhead Hollow Rd.

||8:15||1510 Weatherhead Hollow Rd.

||8:16||619 Weatherhead Hollow Rd.

||8:17||585 Weatherhead Hollow Rd.

||8:18||434 Weatherhead Hollow Rd.

||8:19||Weatherhead Hollow and Bullock Rds.

||8:30||BAMS/BUHS

Guilford Bus G3 - p.m.

||2:40||Guilford Central School

||2:45||4013 Guilford Center Rd.

||2:50||1993 Sweet Pond Rd.

||2:53||Sweet Pond Rd. and North Belden Hill Dr.

||2:55||Sweet Pond Rd. and Bluebird Dr.

||2:56||Sweet Pond and Baker Cross Rds.

||2:57||Weatherhead Hollow and Sweet Pond Rds.

||2:59||Weatherhead Hollow and Russell Rds.

||3:03||Weatherhead Hollow Rd. and Indigo Dr.

||3:04||3262 Weatherhead Hollow Rd.

||3:05||2499 Weatherhead Hollow Rd.

||3:06||Weatherhead Hollow Rd. and Great Blue Heron Dr.

||3:07||Weatherhead Hollow and Stony Hill Rds.

||3:08||Weatherhead Hollow and Oak Hill Rds.

||3:10||643 Weatherhead Hollow Rd.

||3:11||600 Weatherhead Hollow Rd.

||3:13||Weatherhead Hollow and Bullock Rds.

||3:30||BAMS/BUHS

||3:42||Weatherhead Hollow and Bullock Rds.

||3:43||435 Weatherhead Hollow Rd.

||3:44||585 Weatherhead Hollow Rd.

||3:45||619 Weatherhead Hollow Rd.

||3:46||1510 Weatherhead Hollow Rd.

||3:47||1946 Weatherhead Hollow Rd.

||3:48||2537 Weatherhead Hollow Rd.

||3:49||1692 Weatherhead Hollow Rd.

||3:50||2963 Weatherhead Hollow Rd.

||3:51||3646 Weatherhead Hollow Rd.

||3:53||Sweet Pond and Baker Cross Rds.

||3:54||Sweet Pond Rd. and Bluebird Dr.

||4:00||633 Sweet Pond Rd.

||4:01||458 Sweet Pond Rd.

||4:03||4627 Guilford Center Rd.

Putney

Putney Bus P1 - a.m.

||7:26||592 River Rd. South

||7:33||165 East Putney Falls Rd.

||7:36||East Putney Falls and Cemetery Rds.

||7:42||127 Main St. (Putney Town Office)

||7:45||Putney Landing Rd. and Neumann Ln.

||7:46||58 Main St. (People's Bank)

||7:47||28 Kimball Hill

||7:48||35 Kimball Hill

||7:50||Putney Central School

||7:58||Houghton Brook and Fred Houghton Rds.

||8:04||Houghton Brook and West Hill Rds.

||8:07||West Hill and Putney Mountain Rds.

||8:14||Tavern Hill and Hickory Ridge Rds.

||8:16||Westminster West and West Hill Rds.

||8:30||BAMS/BUHS

Putney Bus P1 - p.m.

||2:45||Putney Central School

||2:51||Westminster West and Signal Pine Rds.

||2:52||38 Kimball Hill

||2:53||28 Kimball Hill

||2:54||127 Main St. (Putney Town Office)

||2:57||Putney Landing Rd. and Neumann Ln.

||3:00||58 Main St. (People's Bank)

||3:04||37 Houghton Brook and Watt Pond Rds.

||3:07||Houghton Brook and Watt Pond Rds.

||3:09||336 Houghton Brook Rd.

||3:15||West Hill and Putney Mountain Rds.

||3:20||Tavern Hill and Aiken Rds.

||3:45||Putney Co-Op (transfer from DP3 BAMS/BUHS)

||3:52||Houghton Brook and Fred Houghton Rds.

||3:59||Houghton Brook and West Hill Rds.

||4:01||West Hill and Putney Mountain Rds.

||4:09||Tavern Hill and Hickory Ridge Rds.

||4:12||Westminster West and West Hill Rds.

Putney Bus P2 - a.m.

||7:06||18 Bellows Falls Rd.

||7:08||Bellows Falls Rd. and Earl's Way

||7:10||400 Bellows Falls Rd.

||7:16||252 South Pine Banks Rd.

||7:19||Pine Banks and Town Line Rds.

||7:20||Pine Banks Rd. and Turner Trail

||7:22||135 Pine Banks Rd.

||7:29||Bellows Falls and Fort Hill Rd. (Elem and MS/HS)

||7:31||Bellows Falls and Mountain View Rds. (Elem and MS/HS)

||7:33||78 Old Stage Rd.

||7:34||245 Bellows Falls Rd.

||7:35||Bellows Falls and East Town Farm Rds.

||7:36||Bellows Falls and Bare Hill Rds.

||7:37||109 Bellows Falls Rd.

||7:38||Bellows Falls and Rounds Hill Rds.

||7:39||29 Bellows Falls Rd.

||7:45||Putney Central School (transfer Dummerston students to DP3)

||7:56||Bellows Falls and East Putney Falls Rds.

||7:58||556 Bellows Falls Rd (Harlow's Sugar House)

||8:00||Bellows Falls and East Putney Brook Rds.

||8:03||Bellows Falls and Rounds Hill Rds.

||8:04||29 Bellows Falls Rd.

||8:06||River Rd. South and Hi Lo Biddy Rd.

||8:09||127 Main St. (Putney Town Office)

||8:10||58 Main St. (People's Bank)

||8:30||BAMS / BUHS

Putney Bus P2 - p.m.

||2:40||Dummerston School

||2:50||Putney Central School

||2:51||18 Bellows Falls Rd.

||2:55||Bellows Falls Rd. and Earl's Way

||2:58||400 Bellows Falls Rd.

||3:05||252 South Pine Banks Rd.

||3:06||Pine Banks and Town Line Rds.

||3:07||Pine Banks Rd. and Turner Trail

||3:09||135 Pine Banks Rd.

||3:16||Bellows Falls and Mountain View Rds.

||3:17||78 Old Stage Rd.

||3:19||245 Bellows Falls Rd.

||3:20||Bellows Falls and East Town Farm Rds.

||3:21||Bellows Falls and Bare Hill Rds.

||3:22||109 Bellows Falls Rd.

||3:23||Bellows Falls and Rounds Hill Rds.

||3:29||592 River Rd. South

||3:33||165 East Putney Falls Rd.

||3:35||East Putney Falls and Cemetery Rds.

||3:45||Putney Co-op (transfer from DP3 BAMS/BUHS)

||3:50||58 Main Street (People's Bank)

||3:51||127 Main St. (Putney Town Office)

||3:54||River Rd. South and Hi Lo Biddy Rd.

||3:58||Bellows Falls and East Putney Falls Rds.

||4:00||556 Bellows Falls Rd. (Harlow's Sugar House)

||4:02||Bellows Falls and East Putney Brook Rds.

||4:06||Bellows Falls and Rounds Hill Rds.

||4:07||29 Bellows Falls Rd.

Vernon

Vernon Bus V1 - a.m.

||7:12||268 Fort Bridgman Rd.

||7:20||54 Pond Rd.

||7:21||Pond and Old Farm Rds.

||7:23||Huckle Hill and Hickory Hollow Rds.

||7:25||716 Huckle Hill Rd.

||7:28||Huckle Hill and Basin Rds.

||7:30||Huckle Hill and Hemlock Rds.

||7:31||Huckle Hill and Wheeler Rds.

||7:35||191 Silver Ln.

||7:38||Pond and Lily Pond Rd.

||7:40||855 Pond Rd.

||7:42||163 Central Park Rd.

||7:43||Central Park Rd. and Oak Ct.

||7:45||60 Crestwood Est.

||7:47||67 Governor Hunt Rd.

||7:50||Vernon Elementary School

||7:56||54 Pond Rd.

||7:57||Pond and Old Farm Rds.

||7:58||Huckle Hill and Hickory Hollow Rds.

||8:01||716 Huckle Hill Rd.

||8:05||Huckle Hill and Wheeler Rds.

||8:07||Pond Rd. and Silver Ln.

||8:08||Pond and Lily Pond Rds.

||8:09||797 Pond Rd.

||8:10||Pond Rd. and Forrett Dr.

||8:11||Pond Rd. and Crestwood Est.

||8:15||1569 Fort Bridgman Rd.

||8:19||268 Fort Bridgman Rd.

||8:30||BAMS/BUHS

Vernon Bus V1 - p.m.

||2:45||Vernon Elementary School

||2:51||67 Governor Hunt Rd.

||2:52||54 Pond Rd.

||2:54||60 Crestwood Est.

||2:56||163 Central Park Rd.

||2:57||Central Park Rd. and Oak Ct.

||2:59||Pond and Old Farm Rds.

||3:01||Huckle Hill and Hickory Hollow Rds.

||3:02||716 Huckle Hill Rd.

||3:04||Huckle Hill and Basin Rds.

||3:05||Huckle Hill and Hemlock Rds.

||3:07||Huckle Hill and Wheeler Rds.

||3:12||191 Silver Ln.

||3:15||Pond and Lily Pond Rds.

||3:16||855 Pond Rd.

||3:26||268 Fort Bridgman Rd.

||3:30||BAMS/BUHS

||3:38||268 Fort Bridgman Rd.

||3:42||1569 Fort Bridgman Rd.

||3:45||54 Pond Rd.

||3:47||Pond Rd. and Crestwood Est.

||3:49||Pond and Old Farm Rds.

||3:50||Pond Rd. and Forrett Dr.

||3:51||797 Pond Rd.

||3:52||Pond Rd. and Silver Ln.

||3:53||Pond and Lily Pond Rds.

||3:55||Huckle Hill and Hickory Hollow Rds.

||3:57||716 Huckle Hill Rd.

||3:59||Huckle Hill and Wheeler Rds.

Vernon Bus V2 - a.m.

||7:19||3098 Fort Bridgman Rd.

||7:23||86 Woodland Rd.

||7:24||168 Woodland Rd.

||7:25||Woodland Rd. and Southern Heights Dr.

||7:27||Newton Rd. and Breezy Acres Dr.

||7:28||Newton and Newton Hill Rds.

||7:29||831 Newton Rd.

||7:30||903 Pond Rd.

||7:33||Pond and Houghton Hill Rds.

||7:35||1927 Pond Rd.

||7:39||4283 Fort Bridgman Rd.

||7:40||4106 Fort Bridgman Rd.

||7:42||Fort Bridgman Rd. and Homestead Way

||7:44||3683 Fort Bridgman Rd.

||7:50||Vernon Elementary School

||7:55||Fort Bridgman Rd. and Mary Dr.

||7:58||Newton and Fox Hill Rds.

||7:59||Newton and Meadows Rds.

