BRATTLEBORO

Weather

View 7-day forecast

Weather sponsored by

Your support powers every story we tell. Please help us reach our year-end goal.

Donate Now

Your support powers every story we tell. We're committed to producing high-quality, fact-based news and information that gives you the facts in this community we call home. If our work has helped you stay informed, take action, or feel more connected to Windham County – please give now to help us reach our goal of raising $150,000 by December 31st.

BRATTLEBORO

Weather

View 7-day forecast

Weather sponsored by

Your support powers every story we tell. Please help us reach our year-end goal.

Donate Now

Your support powers every story we tell. We're committed to producing high-quality, fact-based news and information that gives you the facts in this community we call home. If our work has helped you stay informed, take action, or feel more connected to Windham County – please give now to help us reach our goal of raising $150,000 by December 31st.

News

Windham Southeast bus schedules

B-1 Brattleboro morning route (elementary)

||7:22||Route begins at Mountain Home Trailer Park (mailboxes, west side of park). Turn right onto Sunset Lake Road.

||7:25||At Gulf Road. Proceed to Marlboro Road; turn right.

||7:31||At 775 Marlboro Rd.

||7:33||At 1017 Marlboro Rd.

||7:35||At 1033 Marlboro Rd.

||7:37||At Hamilton Road. Proceed to Marlboro town line; turn around, then return to Marlboro Road.

||7:39||At Cooke Road. Turn right onto Westgate Drive.

||7:42||At Sherwood Circle and Tudor Lane.

||7:43||At First Level Drive. Turn right onto Western Avenue.

||7:45||At intersection of Western Avenue and Edward Heights.

||7:47||Route ends with pickup at intersection of Western Avenue and Stockwell Drive.

B-1 Brattleboro morning route (high school)

||7:55||Route begins at 257 Sunset Lake Rd.

||7:56||At intersection of Sunset Lake Road and Gulf Road. Return to Marlboro Road.

||7:57||At Regina Vista. Turn right onto Marlboro Road.

||8:00||At Olsen Drive.

||8:02||At Hamilton Road. Proceed to Marlboro town line; turn around and proceed to Westgate Apartments.

||8:06||At Sherwood Circle and Tudor Lane.

||8:07||At Third Level Drive.

||8:08||Route ends with pickup at First Level Drive.

B-1 Brattleboro afternoon route (elementary)

||3:00||At Mountain Home Trailer Park office.

||3:02||At west side of Mountain Home Trailer Park. Turn on Marlboro Road, turn right on Sunset Lake Road.

||3:05||At Gulf Road. Turn around. Take right and proceed up Route 9 (Marlboro Road).

||3:10||At 775 Marlboro Rd.

||3:12||At 1017 Marlboro Rd.

||3:15||At 1033 Marlboro Rd. Turn around and return to Route 9 (Marlboro Road).

||3:18||At Hamilton Road.

||3:20||At Cooke Road.

||3:22||At Edward Heights.

||3:15||Route ends at Stockwell Drive.

B-1 Brattleboro afternoon route (high school)

||3:45||Route begins with dropoff at intersection of Sherwood Circle and Tudor Lane.

||3:46||At Third Level Drive.

||3:47||At First Level Drive. Take left onto Marlboro Road. Take right onto Sunset Lake Road.

||3:49||At 257 Sunset Lake Rd. Return to Route 9; take a right.

||3:55||At Olsen Road.

||3:59||At Hamilton Road.

||4:02||Route ends at Cooke Road.

B-2 Brattleboro morning route (elementary, middle, high)

||7:24||Route starts with pickup at 123 Bonnyvale Rd.

||7:25||At Mather Road. Take right onto Mather.

||7:26||At house just before cemetary.

||7:27||At box 59. Take left onto Greenleaf Street; take to Abbott Road.

||7:30||At Ames Hill Road. Turn on Ames Hill Road.

||7:32||At the Tyler family home.

||7:32||At 109 Ames Hill Rd.

||7:35||At Robb Farm. Turn around.

||7:40||At Lilac Ridge Farm. Turn right onto Hinesburg Road.

||7:40||Pick up at Melchen Road. Turn around.

||7:41||At 1011 Hineburg Rd.

||7:42||At Goodenough Rd.

||7:42||At 675 Hinesburg Rd. Take right at stop sign at Quails Hill Road. Return to Western Avenue.

||7:50||At Academy School. Pick up students from route B1.

||||At Green Street School.

||8:00||At Oak Grove School.

||8:15||Drop off at BUHS.

B-2 Brattleboro afternoon (elementary)

||3:00||At Academy School. Turn right onto Bonnyvale Road, then right onto Mather Road.

||3:05||At 59 Mather Rd. Turn left onto Greenleaf Street.

||3:07||At Abbott Road. Proceed on Abbott Road.

||3:10||At Ames Hill Road.

||3:11||At second driveway on right.

||3:12||At Robb Farm. Drop off and turn around.

||3:13||At Lilac Ridge Farm and Covey Road. Turn right onto Hinesburg Road. Turn around and drop off at intersection of Hinesburg and Melchen Roads.

||3:15||At 1011 Hinesburg Rd. Drop off and turn around.

||3:16||Route ends with dropoff at Goodenough Road.

B-2 Brattleboro afternoon (high school)

||3:40||Route begins with dropoff at 123 Bonnyvalle Rd.

||3:41||At intersection of Bonnyvalle and Mather Roads. Turn right onto Mather Road.

||3:41||At second house on right.

||3:41||At Greenleaf Street. Turn left onto Greenleaf.

||3:44||At intersections of Abbott Street and Ames Hill Road.

||||At Tyler family home.

||||At 109 Ames Hill Road.

||||At Robb Farm.

||3:51||At Covey Road. Turn around and return to Hinesburg Road. Take right onto Hinsburg Road. Proceed to Melchen Road; turn around and drop off.

||3:55||At 1168 Hinesburg Rd.

||||At Goodenough Road.

||||At 472 Hinesburg Rd.

||||At yellow house on right. Turn right onto Greenleaf Road.

||||At Quails Road.

B-3 Brattleboro morning route (elementary)

||7:29||Route begins at Canal Street School.

||7:30||At Morningside Condo.

||7:40||At Pauls Road.

||7:50||At Oak Grove School.

||8:00||Route ends at Academy School.

B-3 Brattleboro morning route (high school)

||8:00||Route begins at first entrance of Mountain Home Park loop.

||8:02||At west side of Mountain Home Park (mailboxes). Proceed on Western Avenue.

||8:05||At intersection of Stockwell Drive.

||8:06||At Christy's 7-Eleven (1020 Western Ave.).

||8:08||At church on Western Avenue in front of Academy School.

||8:09||At Brookside Apartments.

||8:10||Route ends with pickup at Shell station on Western Avenue.

B-3 Brattleboro afternoon route (elementary)

||2:40||Route begins with pick up at Green Street School.

||2:43||At Canal Street School.

||2:45||At Oak Grove School.

||2:50||At Academy School.

||3:03||At Westgate Apartments/Sherwood Circle.

||3:10||At Canal Street School.

||3:15||At Morningside Elementary School.

||3:18||At intersection of Maple Street and Belmont Ave.

||3:20||At Oak Grove School.

||3:23||Route ends at Pauls Road.

B-3 Brattleboro afternoon route (high school)

||3:30|| pickup at Brattleboro Union High School.

||3:36||Route begins with dropoff at Shell station on Western Ave.

||3:37||At Brookside Apartments.

||3:39||At Ziters Deli and church in front of Academy School.

||3:45||At first entrance of the Mountain Home Trailer Park loop (office).

||3:47||At the west side of the park.

||3:50||At intersection of Stockwell Drive and Western Avenue.

||3:51||Route ends at Christy's 7-Eleven store.

B-4 Brattleboro morning route (elementary)

||7:28||Route begins with pickup at intersection of Orchard Street and Upper Dummerston Road. Take Upper Dummerston Road.

||7:29||At Meadowbrook Road.

||7:31||At Box #904.

||7:32||At Hillwinds Road (cross over). Take right onto Route 30 south.

||7:35||At 1252 Route 30.

||7:37||At Putnam Drive. Take Route 30 to Main Street.

||7:50||Drop off at Green Street School.

||7:55||Route ends with dropoff at Academy School.

B-4 Brattleboro morning route (middle/high school)

||8:00||Route begins on Western Ave. at intersection of Spruce Street. Take Cedar Street to Linden Street (Route 30) to Upper Dummerston Road.

||8:05||At intersection of Meadowbrook Road (cross over).

||8:07||At box #1029.

||8:08||At Hillwinds Road (cross over). Take left onto Route 30 north.

||8:09||At Hemlock Hill Road. Return to Route 30.

||8:11||At green iron bridge.

||8:12||At West Dummerston Fire Station.

||8:17||At covered bridge. Turn left onto Sugar House Road.

||8:12||At Sugar House Road. Turn around; turn right onto Route 30 south.

||8:17||At Stickney Brook Road.

||8:19||At Putnam Road. Take Route 30 south and continue to Main Street. Turn right onto High Street.

||8:25||Route ends with pickup at Morningside Commons.

B-4 Brattleboro afternoon route (elementary)

||3:08||Route begins at Academy School.

||3:10||At Brookside Apartments. Turn left onto Orchard Street.

||3:10||At Western Avenue.

||3:14||At corner of Upper Dummerston Rd. Turn left onto Upper Dummerston Road.

||3:17||At Hillwinds Road (cross over). Turn right onto Route 30S.

||3:20||Route ends with dropoff at 1252 Route 30.

B-4 Brattleboro afternoon route (middle/high school)

||3:35||Route begins with dropoff at Morningside Commons. Take Route 30 north; turn left on Upper Dummerston Road.

||3:40||Dropoff at Box #667.

||3:43||At intersection of Upper Dummerston/Meadowbrook Roads. Cross over.

||3:44||At box #1029.

||3:45||At box #1073.

||3:46||At Hillwinds Road (cross over).

||3:47||At Hemlock Road. Take left onto Route 30 N; left onto West Street.

||3:54||At Covered Bridge on right.

||3:56||At Sugar House Road. Turn around and drop off. Proceed south on Route 30.

||3:58||At box #2877.

||4:00||At Stickney Brook Road.

||4:03||Drop-off at box #1288. (Gray mailbox across from square sign on right.)

||4:05||Route ends with dropoff at box #1036.

B-5 Brattleboro morning route (elementary school)

||7:35||Route begins with pickup at North Street.

||7:36||At Town Crier drive.

||7:38||At Landmark Hill and intersection of Putney Road.

||7:40||At America's Best Inn. Take right onto Black Mountain Road.

||7:42||At Black Mountain trailer park.

||7:44||At top of the hill (SIT).

||7:55||Drop off at Green St School out front.

||8:03||Route ends with drop-off at Oak Grove School.

B-5 Brattleboro afternoon route (elementary school)

||3:05||Route begins with pickup at Academy School. Take right onto Western Ave.

||3:07||At Brattle Street.

||3:08||At Greenhill Parkway.

||3:10||At Green Street School.

||3:20||At North Street.

||3:23||At Town Crier Drive.

||3:26||At Landmark Hill Drive.

||3:30||At America's Best Inn. Turn left onto Black Mountain Road.

||3:34||At Black Mountain Trailer Park, first enterance only.

||3:37||At top of the hill (SIT).

||3:40||At Brattleboro Reformer.

B-6 Brattleboro morning route (elementary school)

||7:35||Route begins with pickup at intersection of Belmont Ave. and Maple Street. Turn right onto Maple Street.

||7:37||At Chestnut West. Turn left onto Guilford Street Ext.

||7:39||At Christie Lane.

||7:40||At Hillcrest Terrace. Turn around at Summit Circle.

||7:43||At Kyle Road. Continue down hill, turn right onto Maple Street, turn right onto Fairview Street.

||7:47||At Ledgewood Heights. Turn left onto Canal Street, right onto Clark Avenue, right onto Moreland Avenue.

||7:50||Drop off at Oak Grove School.

||8:00||Route ends with dropoff at Green Street School.

B-6 Brattleboro morning route (middle/high school)

||8:03||At tourist information booth on Town Common. Take Putney Road north.

||8:04||At Town Crier Drive.

||8:05||At Green Mountain Apartments.

||8:08||At America's Best Inn. Turn left onto Black Mountain Road.

||8:10||At Black Mountain Trailer Park.

||8:11||At top of hill (SIT).

||8:19||At intersection of Guilford Street Extension and Christie Lane.

||8:20||At Hillcrest Terrace.

||8:21||Route ends with pickup at Kyle Road.

B-6 Brattleboro afternoon route (elementary school)

||2:45||Route begins with pickup at Oak Grove School.

||2:49||At Canal Street School.

||2:50||At Green Street School.

||2:55||Drop off and pick up students at Academy School.

||3:05||Leave Academy School; turn right onto Guilford St Extension.

||3:09||At Christie Lane. Turn around at Summit Circle. Drop off at Kyle Road; turn right onto Maple Street.

||3:12||At Chestnut West; turn right onto Fairview.

||3:20||Route ends with dropoff at Ledgewood Heights.

B-6 Brattleboro afternoon route (elementary school)

||3:30||Route begins on Guilford Street Extension with dropoff at first driveway on right. Turn around at Summit Circle.

||3:38||At Kyle Road.

|| ||At Christie Lane.

||3:42||At Spruce Street.

||3:45||At North Street. Proceed to Putney Road.

||3:47||At Town Crier Drive.

||3:49||At Green Mountain Apartments.

||3:51||At American's Best Inn. Turn left onto Black Mountain Road.

||3:5||At Black Mountain Trailer Park.

||3:55||At SIT.

D-1 Dummerston morning route (elementary)

||7:40||Route begins at intersection of Green Mountain Camp Road and Camp Arden Road. Take Green Mountain Camp Road.

||7:41||At Hague Road. Follow Green Mountain Camp Road to East-West Road.

||7:49||At Prospect View Drive.

||7:52||At Dummerston Center. Turn onto Middle Road.

||7:53||At Dutton Farm Road.

||7:54||At Kipling Road.

||7:55||At Nourse Hollow Road. Turn onto Nourse Hollow Road and take to East-West Road. Take right.

||8:00||At 71 East-West Rd. Turn around.

||8:01||At Nourse Hollow Road.

||8:02||At Tucker Reed Road.

||8:02||Route ends with pickup at School House Road.

D-1 Dummerston morning route (high school)

||8:06||Route begins at intersections of Middle and Houghton Road. Turn right onto Middle Road.

||8:07||At Kipling Road.

||8:08||At Dutton Farm Road.

||8:09||At Dummerston Center. Take hard right onto East West Road.

||8:11||At first house on East-West Road.

||8:12||At Tucker Reed Road.

||8:13||At Nourse Hollow Road.

||8:14||At house across from Vet Clinic.

||8:16||At old Colonel's Cabin.

||8:17||Route ends with pickup at Old Regional Library.

D-1 Dummerston afternoon route (elementary)

||2:45||Route begins with pickup at Dummerston Elementary School. Take School House Road.

||2:46||At East-West Road. Turn left onto East-West Road.

||2:46||At Tucker Reed Road.

||2:46||At Nourse Hollow Road.

||2:46||At 71 East-West Rd. Turn around and take left onto Nourse Hollow Road.

||2:50||At Middle Road. Take right onto Middle Road.

||2:52||At Kipling Road.

||2:53||At Dutton Farm Road.

||2:55||At Dummerston Center; turn left onto East-West Road.

||2:59||At Prospect View Road. Continue and take right onto Green Mountain Camp Road.

||3:02||At Hague Road.

||3:05||Route ends with dropoff at Arden Road.

D-1 Dummerston afternoon route (high school)

||3:30||Route begins with pickup at Brattleboro Union High School.

||3:45||At intersections of Houghton Road and Middle Road. Take Middle Road.

||3:46||At Kipling Road.

||3:47||At Dutton Farm Road.

||3:49||At Dummerston Center. Take East-West Road.

||3:51||At first house on East-West Road.

||3:52||At Tucker Reed Road.

||3:53||At Nourse Hollow Road.

||3:55||Route ends with dropoff at 71 Nourse Hollow Rd., across from vet clinic.

DP-3 Dummerston morning route (elementary)

||7:25||Route begins on Route 5 with pickup at Carpenter Road.

||7:26||At Hidden Acres Campground.

||7:27||At Colonel's Cabin.

||7:28||At Dummerston Station Road.

||7:34||At Johnson's Curve Road. Turn left; turn left again onto Houghton Brook Road.

||7:36||At Sugar Maple Drive. Return to Route 5.

||7:38||Route ends with pickup at Waterman Road.

DP-3 Dummerston afternoon route (elementary)

||2:45||Route begins with pickup at Dummerston Elementary School.

||2:50||Carpenter Road.

||2:52||At Hidden Acres Campground.

||2:53||At Colonel's Cabin.

||2:54||At Dummerston Station Road.

||2:56||At Waterman Road.

||2:57||At Johnson's Curve Road. Turn left; turn left again onto Houghton Brook Road.

||2:58||Route ends with dropoff at Sugar Maple Drive.

DF Dummerston morning route (elementary)

||7:20||Route begins on Stickney Brook Road with pickup at Sunset Lake Road.

||7:22||At Hill Road.

||7:28||At 720 Stickney Brook Rd.

||7:29||At 272 Stickney Brook Rd.

||7:30||At Bear Hill Road.

||7:35||At Leonard Road.

||7:37||At West Dummerston Fire Station.

||7:40||At Sugar House Road/Maple Valley.

||7:45||At J.B. Auto.

||7:50||At green iron bridge.

||7:50||Transfer students to D-1.

||8:05||Route ends with dropoff at Dummerston Elementary School.

DF Dummerston afternoon route (elementary)

||2:45||Route begins with pickup at Dummerston Elementary School. Take Route 5 south.

||2:55||At green iron bridge.

||3:00||At Sugar House Road/Maple Valley.

||3:04||At West Dummerston Fire Station.

||3:07||At J.B. Auto. Turn onto Stickney Brook Road.

||3:10||At Leonard Road.

||3:11||At Bear Hill Road.

||3:17||At 272 Stickney Brook Road.

||3:18||At 720 Stickney Brook Road.

||3:19||At Hill Road.

||3:25||Route ends with dropoff at Sunset Lake Road.

P-1 Putney morning route (elementary)

||7:22||Route begins at first house on right. [Editor's note: Sorry, we have no idea what road we're on.]

||7:23||At Lower Cassidy Road.

||7:23||At last mailbox on right.

||7:28||At Box #258.

||7:29||At Box #251.

||7:30||At Box #33.

||7:32||At intersection of East Putney Falls Road and Cemetery Road.

||7:33||At intersection of East Putney Falls Road and Pierce Road.

||7:34||At 229 East Putney Falls Rd.

||7:35||At intersection of River Road and East Putney Falls Road. Turn onto River Road south.

||7:38||At Pratt Road.

||7:39||At hump on left that goes over the railroad.

||7:40||At 568 River Road south (farm on left).

||7:41||At Priest Drive.

||7:42||At home on right just before hill.

||7:44||At house on left at top off hill, past dog kennel.

||7:45||At Hi-Lo Biddy Road.

||7:46||At Vinegar Lane.

||7:49||Route ends with pickup at Town Hall.

P-1 Putney morning route (high)

||7:55||At first driveway on West Hill Road past Aiken Road.

||7:56||At Putney Mountain Road. Pick up and turn around; turn left onto Aiken Road.

||7:57||At 63 Aiken Rd.

||7:58||At South Windmill Hill Road.

||7:59||At intersections of Hickory Ridge and Tavern Hill Road.

||8:00||At Black Locust Road. Take hard left onto Westminster Road; to town line, then turn around.

||8:05||At first driveway on right after town line/turn around.

||8:10||At Sand Hill Road.

||8:11||At Signal Pine Road.

||8:12||At Town Hall.

||8:13||Route ends with pickup at Putney Food Co-op.

P-1 Putney afternoon route (elementary)

||2:45||Route begins with pickup at Putney Central School.

||2:50||At first house on right on Old Stage Road.

||2:50||At Lower Cassidy Road.

|| ||At 78 Old Stage Rd. Turn left onto East Putney Brook Road.

||2:56||At bridge, turn around and drop off.

||2:56||At first house on right.

|| ||At trailer on right.

|| ||At first house after Old Stage Road on right.

|| ||At third driveway on right. Take left, then right onto East Putney Falls Road.

||3:00||At intersection of Cemetery Road and East Putney Falls Road.

||3:01||At Box #258.

||3:02||At intersections of River Road and East Putney Falls Road. Turn right onto River Road.

||3:04||At Pratt Road.

||3:04||At hump on left that goes over the railroad.

||3:05||At house on corner.

||3:06||At Stolohm Farm.

||3:06||At Priest Road.

||3:07||At last driveway just before hill.

||3:08||At house on left just after hill and dog kennel.

||3:09||At Hi-Lo Biddy Road (cross over).

||3:10||Route ends with dropoff at Vinegar Lane.

P-1 Putney afternoon route (high school)

||3:25||Route begins with pickup at Brattleboro Union High School.

||3:46||On Johnson's Curve Road, drop off at intersection of Houghton Brook Road (cross over). Turn left onto Route 5 north.

||3:48||At Town Hall (cross over). Turn left onto Westminster Road.

||3:50||At Signal Pines.

||3:51||At Sand Hill Road.

||3:52||At Putney Central School. Turn left onto West Hill, to Putney Mountain Road.

||3:55||At Putney Mountain, turn around and drop off. Turn onto West Hill, left onto Aiken Road, right onto Tavern Hill.

||4:00||At intersections of Dusty Ridge Road and Tavern Hill Road.

||4:02||At The Grammar School. Turn left onto Westminster Road to town line; turn around.

||4:06||Route ends with dropoff at first driveway on right.

P-2 Putney morning route (elementary)

||7:32||Route begins on Pine Banks Road with stop at second driveway on right.

||7:33||At third driveway on the right.

||7:34||At Town Line Road, pick up and turn around.

||7:34||At Turners Trail Road.

||7:35||At 251 South Pine Banks Rd.

||7:36||At day care on right. Turn left onto Route 5 north. Turn right onto Fort Hill Road.

||7:39||At Kings Drive.

||7:40||At Great Meadow Ridge, pick up and turn around.

||7:41||At Mountain View Road and Taylor Road.

||7:41||Occasional pickup at horse farm just past Santa's Land on right.

||7:43||At second driveway past East Putney Brook Road.

||7:45||At Town Farm Road.

||7:46||At driveway just past Rounds Road on right.

||7:47||At Putney Meetinghouse.

||7:48||Route ends with pickup on Signal Pines Road on left.

P-2 Putney morning route (high school)

||7:55||Route begins with pickup at Town Farm Road.

||7:56||At Earls Way.

||7:57||Occasional pickup at Old Stage Road.

||7:58||At East Putney Brook Road.

||7:59||At Harlow's Sugar House. Pick up and turn around. Take to Route 5; on to East Putney Falls Road; take to intersection with River Road and take right.

||8:06||At East Putney Falls Road and River Road.

||8:07||At house on sharp corner on right.

||8:08||At trailer on right just before hill.

||8:10||Route ends with pickup at Hi-Lo Biddy Road.

P-2 Putney afternoon route (elementary)

||2:45||Route begins with pickup at Putney Central School. Take left onto Westminster Road.

||2:47||At Signal Pine Road, turn left onto Route 5 north.

||2:50||At Putney Meetinghouse on left.

||2:50||At driveway just before Rounds Road (cross over). Take left onto Route 5 north. Take left onto Pine Banks Road.

||2:51||At first driveway on right. At Town Line Road, turn around and drop off.

||2:55||At Turners Trail Road.

||2:56||At 251 South Pine Banks Road.

||2:57||At day care, two driveways on right. Turn left onto Route 5 north; turn right onto Fort Hill Road.

||3:01||At Kings Road.

||3:02||At Great Meadow Ridge Road, turn around and drop off. Turn left onto Fort Hill Road to top. Turn left onto Route 5 south.

||3:04||At Mountain View Road.

||3:07||Route ends with dropoff at Town Farm Road.

P-2 Putney afternoon route (high school)

||3:25||Route begins with pickup at Brattleboro Union High School.

||3:45||At Town Farm Road.

||3:46||At Earls Way.

||3:48||At East Putney Falls Road.

||3:49||At Harlow's Sugar House.

||3:51||At Mountain View Road.

||3:51||At Beam Road. Turn right onto Fort Hill Road.

||3:52||At first driveway on right.

||3:53||At Kings Road.

||3:54||At Great Meadow Ridge. Turn right onto River Road south.

||3:58||At intersection of East Putney Falls Road and River Road.

||4:00||At white house on corner.

||4:02||At fifth driveway on right.

||4:05||Route ends with dropoff at Hi-Lo Biddy Road.

V-1 Vernon morning route (elementary)

||7:15||Route begins with pickup at second house past church on Route 142.

||7:16||At house just past cemetery on left. Turn right onto Pond Road, then right onto Huckle Hill Road.

||7:20||At Huckle Hill Road and Hickory Hollow.

||7:33||At driveway before Basin Road.

||7:34||At Hucklehill Road and Basin Road.

||7:35||At Hucklehill Road and Hemlock Road. Turn around on the flats on the first hill across from Stone Bridge Road.

||7:36||At Wheeler Road. At stop sign, turn right onto Pond Road.

||7:39||At blue house on right. Turn right into Silver Lane.

||7:41||At 297 Silver Lane; return to Pond Road. Turn right onto Pond Road.

||7:42||At Savage Daycare driveway. Proceed to Lily Pond Road. Pick up and turn around, then turn right onto Pond Road.

||7:44||At driveway across from Silver Lane.

||7:44||At next driveway on right.

||7:45||At driveway just past Vernon Recreation Dept on right.

||7:46||At Old Farm Road (cross over). Turn right into Central Park. Turn around at Poplar Lane and proceed back to Oak Court.

||7:50||At Oak Court. Take Pond Road, turn left into Crestwood Estates.

||7:53||At 74 Crestwood Estates.

||7:54||At 55 Crestwood Estates. Turn left on Pond Road; take to Route 142. Turn right onto Governor Hunt Road.

||7:56||Route ends with pickup at first driveway on left (cross over).

V-1 Vernon morning route (high school)

||8:03||Route begins with pickup at green trailer on Hucklehill Road. Turn around at Basin Road.

||8:05||At Wheeler Road.

||8:07||At Hickory Hollow Road (cross over). Turn right onto Pond Road.

||8:09||At intersections of Silver Lane and Pond Road (turn around). Turn left onto Pond Road.

||8:10||At Forrett Drive.

||8:11||At intersections of Central Park Road and Pond Road. Turn left onto Route 142 north.

||8:14||At 2069 Route 142.

||8:15||At second house before the church.

||8:20||Route ends with pickup at Oxcart Road (cross over).

||8:21||Route ends with pickup at Broad Brook Road.

V-1 Vernon afternoon route (elementary)

||2:45||Route begins with pickup at Vernon Elementary School.

||2:50||At Governor Hunt Road, last driveway on right just before Route 142 intersection. Turn left onto Route 142, right onto Pond Road, right onto Crestwood Estate.

||2:51||At 74 Crestwood Estate; proceed around cul-de-sac.

||2:52||At 55 Crestwood Estate. Take right at Pond Road.

||2:53||At Old Farm Road.

||2:53||At Forrett Drive (cross over). Turn right onto Hucklehill Road.

||2:56||At driveway before green home on right.

||2:57||At driveways on right just after green mobile home on right.

||2:59||At Basin Road and Hucklehill Road. Turn around and drop off at Hemlock Road. Proceed back down Hucklehill Road.

||3:00||At stop across from Stone Bridge Road.

||3:01||At two-story blue house on right. Turn right onto Silver Lane.

||3:02||At intersections of Allison Lane and Silver Lane.

||3:03||At 297 Silver Lane. Turn right onto Pond Road.

||3:04||At Savage Day Care. Turn around at Lily Pond Road, turn left onto Pond Road.

||3:05||At driveway across from Silver Lane.

||3:06||At big field on right, next driveway after 727 Pond Rd. Turn left onto Hucklehill Road. Take right onto Central Park Road. Take to Poplar Lane; turn around and go to Oak Court.

||3:08||At Oak Court. Proceed to Pond Road. Go right, then take left onto Route 142 north.

||3:10||At 1140 Route 142 North.

||3:11||Route ends with dropoff at second house before church on Route 142.

V-1 Vernon afternoon route (high school)

||3:20||Route begins with pickup at Brattleboro Union High School. To Route 142 south.

||3:28||At Broad Brook Road.

||3:28||At Ox Cart Road.

||3:29||At second house after church.

||3:31||At brown house (after Hubbard Road, before Tyler Hill Road).

||3:33||At 2069 Route 142 (cross over). Turn right onto Pond Road.

||3:35||At intersections of Central Park Road and Pond Road (cross over)

||3:37||At Forrett Drive (cross over). Turn right onto Hucklehill Road.

||3:40||At Hickory Hollow Road (cross over). Proceed to Hemlock Road on top of Hucklehill Road. Turn around and drop off.

||3:42||At 619 Hucklehill Rd. Return to Silver Lane; route ends with dropoff there.

V-2 Vernon morning route (elementary)

||7:20||Route begins with pickup at T–Bird Lane.

||7:21||At 3034 Fort Bridgman Road. Turn right onto Newton Road.

||7:22||At Fox Hill Road.

||7:24||At Meadow Road.

||7:30||At Breezy Acres Drive.

||7:31||At Brookside Drive.

||7:32||At 828 Newton Rd. and Rosner's Daycare. Turn left onto Pond Road.

||7:35||At Scott Road (cross over).

||7:36||At Newton Farm.

||7:37||At Dunklee Drive.

||7:38||At Houghton Hill Road. Turn right onto Route 142 south to Vernon Manor.

||7:40||At Vernon Manor. Turn right onto Route 142 north.

||7:42||At Valley View Drive.

||7:43||At Homestead Way.

||7:43||At 3215 Fort Bridgman Rd.

||7:43||At Blodgett Road.

||7:44||Route ends with pickup at white house just past Blodgett Road.

V-2 Vernon morning route (high school)

||8:02||Route begins on Newton Road with pickup at Fox Hill.

||8:03||At Meadow Road.

||8:04||At Breezy Acres Drive.

||8:05||At Bookside Drive.

||8:06||At Rosner's Day Care.

||8:06||At 840 Newton Rd. Turn left onto Pond Road.

||8:07||At 942 Pond Rd.

||8:07||At Plain Road.

||8:08||At Dunklee Drive. Turn left at stop sign onto Route 142 north.

||8:10||At Valley View Drive.

||8:11||At Homestead Way.

||8:15||At Blodgett Road. Turn right onto Governor Hunt Road.

||8:18||At 349 Governor Hunt Rd.

||8:19||Route ends with pickup at 628 Governor Hunt Rd.

V-2 Vernon afternoon route (elementary)

||2:45||Route begins with pickup at Vernon Elementary School.

||2:49||At T-Bird Lane. Turn right onto Newton Road, left onto Fox Hill Road, right onto Woodlawn Road.

||2:52||At Meadows Road; proceed around cul-de-sac.

||2:53||At Southern Heights.

||2:54||At White Tail Drive. Turn left onto Newton Road.

||2:57||At Breezy Acres Drive.

||2:58||At Brookside Drive. Turn left onto Pond Road.

||3:03||At Scott Road.

||3:05||At Dunklee Drive.

||3:06||At Houghton Hill Road. Turn right onto Route 142 south to Vernon Manor.

||3:08||At Vernon Manor. Turn right onto Route 142.

||3:10||At Valley View Drive.

||3:11||At Homestead Way.

||3:11||At 3215 Fort Bridgeman Rd.

||3:12||At Blodgett Road.

V-2 Vernon afternoon route (high school)

||3:30||Route begins with pickup at Brattleboro Union High School.

||3:40||At 628 Governor Hunt Rd.

||3:41||At 349 Governor Hunt Rd.; turn right onto Newton Road.

||3:45||At Fox Hill Road.

||3:46||At Meadow Road.

||3:47||At Breezy Acres.

||3:48||At Rosner's Day Care. Turn left onto Pond Road.

||3:50||At Plain Road.

||3:51||At Dunklee Drive. Turn left onto Route 142 north.

||3:54||At Valley View Drive.

||3:56||At Homestead Way.

||3:57||At Tyler Excavation.

||3:58||Route ends with dropoff at Blodgett Road.

V-3 Vernon morning route (elementary)

||7:20||Route begins with pickup at 649 Franklin Rd.

||7:21||Franklin Road and Victoria Rd.

||7:22||Franklin Road and Laurel Ledges

||7:23||At 383 Franklin Rd. Turn right onto Tyler Hill, left onto Route 5 south, left to Lawerly Road.

||7:30||At Lawerly Road. Turn right onto Route 5 north; take right onto Tyler Hill Road.

||7:35||At 76 Tyler Hill Rd.

||7:36||At 43 Tyler Hill Rd. Turn right onto Route 142 south.

||7:39||At 1945 Route 142.

||7:40||At Bemis Road. Turn right onto Pond Road, then right onto West Street.

||7:42||At intersections of Sak Road and West Road.

||7:43||At Fairman Road and West Road. Turn around; proceed back down West Road.

||7:45||At Southward Road. Turn left onto Pond Road, right onto Route 142 south, then left onto Stebbins Road.

||7:48||At driveway past Falvey's Way on right.

||7:49||At 259 Stebbins Rd.

||||At last house on right just before store. Turn right onto Route 142 north.

||7:50||Route ends with pickup at house across from Fire Station.

V-3 Vernon morning route (high school)

||8:09||Route begins with pickup at last house on right just before store. Turn right onto Route 142 N.

||8:10||At house across from Fire Station. Turn left onto Pond Road, right onto West Street.

||8:11||At intersections of Sak Road and West Road.

||8:11||At 403 West Road.

||8:12||At Fairman Road and West Road. Turn around.

